info@exposour.com
January - March | HALF LOW |
---|---|
April - June | MEDIUM |
July - September | HIGH |
October - December | HALF HIGH |
7 | 640 - 700 grams |
---|---|
8 | 560 - 610 grams |
9 | 500 - 550 grams |
10 | 430 - 490 grams |
14 | 340 - 390 grams |
15 | 300 - 330 grams |
Oval fruit with a diameter between 6 and 12 centimeters. Yellow and tuberous skin provided with spines, translucent milky white pulp and solid black seeds. It is characterized by its aromatic smell, sweet and pleasant flavor.
WEIGHT | 0,3 - 0,4 pounds |
---|---|
PACKAGE | Carton Box (390 x 245 x 130 mm) |
QUANTITY PER PACKAGE | 6 - 215 units |
ROUTE | By sea (200 boxes) and by air (160 boxes) |
180 - 260 grams | SMALL |
---|---|
260 - 380 grams | MEDIUM |
380 - 600 grams | HIGH |
Yellow red, brown and purple oval ear with shallow grooves and spines, which interior contains 15 - 50 seeds arranged in rows and submerged in a white mucilaginous pulp with a sugary flavor.
VARIETY | National CCN - 51 |
---|---|
WEIGH PER UNIT | 300 grams - 1 kilogram |
PACKAGE | Carton (43x25) |
QUANTITY | 3 - 5 per cob |
ROUTE | By sea |
OFFERT | 7.000 boxes/ month |
GRADE 1 | 7 - 10 Brix |
---|---|
GRADE 2 | 10 - 12 Brix |
GRADE 3 | 14 - 19 Brix |
High nutritional value fruit with unique flavor, used in multiple culinary preparations.
January - March | HALF LOW |
---|---|
April - June | MEDIUM |
July - September | HIGH |
October - December | HALF HIGH |
WEIGHT | 0,3 - 0,4 pounds |
---|---|
PACKAGE | Carton Box (378 x 278 x 80 mm/ 235 grams) |
QUANTITY PER BOX | 16 - 22 units |
ROUTE | By sea (200 boxes) and by air (160 boxes) |
High nutritional value fruit with unique flavor, used in multiple culinary preparations.
January - March | HIGH |
---|---|
April - June | HALF HIGH |
July - September | HALF LOW |
October - December | HALF LOW |
WEIGHT | 150 - 333 grams |
---|---|
PACKAGE | Carton Box (378 x 278 x 80 mm / 235 grams) |
QUANTITY PER PACKAGE | 9 - 20 units |
ROUTE | By sea (160 boxes) and by air (100 boxes) |
Cylindrical and oblong brown root with a hard, rough, woody and profitable shell. The pulp is white, creamy and firm (even hard) before cooking, furrowed by longitudinal fibers.
WEIGHT | 1 - 7 Kg (2,2 - 15,4 pounds) |
---|---|
PACKAGE | Carton (19x12) |
QUANTITY PER PACKAGE | 35 pounds per box |
ROUTE | By sea (77 boxes) |
Round fruit with a soft shell covered with thick brown hairs, its gelatinous pulp is green or orange-yellow with a large number of small seeds and a sweet and sour flavor. It is characterized by diuretic properties.
January - March | LOW |
---|---|
April - June | HALF HIGH |
July - September | MEDIUM |
October - December | HIGH |
WEIGHT | 108 - 214 grams |
---|---|
PACKAGE | Carton (378 x 278 x 80 mm / 235 grams) |
QUANTITY PER PACKAGE | 14 - 28 units |
ROUTE | By air (100 boxes) or by sea |
Oval-shaped fruit with a green peel - although sometimes you can find dark brown varieties - with a smooth or wrinkled texture inside because it has a large seed. It is characterized by a high percentage of fat.
January - March | HALF LOW |
---|---|
April - June | LOW |
July - September | HALF LOW |
October - December | HIGH |
VARIETY | Hass |
---|---|
WEIGHT PER UNIT | 150 - 222 grams |
QUANTITY PER PACKAGE | 18 - 25 units |
ROUTE | By sea (160 boxes) and by air (100 boxes) |
Tropical fruit with an oval shape and orange color. Its skin is thick, and the interior contains abundant pulp with a sweet and acidic flavor at the same time. It is one of the most prominent among tropical fruits.
January - March | LOW |
---|---|
April - June | MEDIUM |
July - September | MEDIUM |
October - December | HALF HIGH |
WEIGHT | 90 - 135 grams |
---|---|
PACKAGE | Carton (378 x 278 x 80 mm / 235 grams) |
QUANTITY PER PACKAGE | 15 - 20 units |
ROUTE | By air (160 boxes) |
Tropical fruit with an elongated or slightly curved shape, which skin is thick, yellow, and easy to peel. Its pulp is white or yellowish and fleshy.
WEIGHT | 100 - 200 grams |
---|---|
PACKAGE | Carton |
QUANTITY PER BOX | 60 - 70 units |
ROUTE | By air and by sea |
It is a smaller and thicker variant than the yellow, skin color It can vary in color between red, purple or brown, depending on the length of maturity it has. Creamy pulp that has a light touch pink, the flavor is juicy, sweet and with an aroma reminiscent of raspberry or red fruits.
VARIETY | Musa acuminata |
---|---|
PRESENTATIONS | Boxes of 3 kg and 4 kg |
FINGER SIZE | 12 - 20 centimeters |
APPROXIMATE WEIGHT | 3 - 3,18 kg |
APPROXIMATE SIZE | 32 - 37 mm |
It is a smaller variant of the banana with a sweeter flavor. When ripe, it has yellow skin and almost white, creamy, high-consistency pulp.
VARIETY | Musa acuminata |
---|---|
PRESENTATIONS | Boxes of 3 kg and 5 kg |
FINGER SIZE | 8 - 12 centimeters |
APPROXIMATE WEIGHT | 3 - 3,18 kg |
APPROXIMATE SIZE | 32 - 37 mm |
+593 980843058
info@exposour.com
Headquarters
Avenida Flavio Reyes, Edificio Fortaleza Oficina 7B.
Manta - Ecuador.
copyright © All Rights Reserved 2024 - Devoloped by eximius studio